FEP TUBING

Products

We manufacture FEP tubing with diameters between 0.10 and 100.00 mm, either metric or imperial and with any requested wall thickness. We deliver our tubing in rings as a standard. Sections, delivery on spools, or other customized requests, can be implemented quickly and easily. On request, we can manufacture FEB tubing in our class VI cleanroom. In addition to the highly transparent basic colour of FEP, we also produce dyed hoses in almost all RAL colours. Even though we manufacture almost any desired dimensions, there are of course also standard dimensions that are usually available in stock. These can be found here.

Raw materials

It is our aim to produce the best available tubing in the highest and most consistent quality. This can only be achieved through continuous improvement of all processes and the use of the highest quality raw materials.

 

The basis of our FEB tubing is raw materials from the suppliers Dyneon, Daikin, and Chemours.

Camitec-1551-10bea

Material information

  • Universal chemical resistance
  • Continuous UV stability
  • A broad temperature application range between -200°C and + 205°C (continuous)
  • Highly transparent
  • Low surface energy
  • Smooth and easy-to-clean surface
  • Non-flammable (V0 in accordance with UL 94)
  • NSF, FDA or USP class VI compatible on request
  • Weldable
  • Low permeation and diffusion values

Areas of application

  • Food industry
  • Dosing equipment
  • Painting technology
  • Pneumatics
  • Chemical industry

FEP Schläuche

metrisch
Art. Nr.  ID (mm) ID Tol (mm) AD (mm) AD Tol (mm) Wand Min. Biegeradius (mm) Theor. Berstdruck (bar / 23°C)
30620160008001 0,80 +/-0,05 1,60 +/-0,05 0,40 7 81,0
30620200010001 1,00 +/-0,05 2,00 +/-0,05 0,50 8 81,0
30620300010001 1,00 +/-0,10 3,00 +/-0,10 1,00 9 108,0
30620250015001 1,50 +/-0,10 2,50 +/-0,10 0,50 13 64,8
30620320016001 1,60 +/-0,10 3,20 +/-0,10 0,80 13 81,0
30620400020001 2,00 +/-0,10 4,00 +/-0,10 1,00 16 81,0
30620500030001 3,00 +/-0,10 5,00 +/-0,10 1,00 25 64,8
30620600040001 4,00 +/-0,10 6,00 +/-0,10 1,00 36 54,0
30620800060001 6,00 +/-0,10 8,00 +/-0,10 1,00 64 40,5
30620900060001 6,00 +/-0,10 9,00 +/-0,10 1,50 54 54,0
30621000080001 8,00 +/-0,10 10,00 +/-0,10 1,00 100 32,4
30621200090001 9,00 +/-0,10 12,00 +/-0,10 1,50 96 40,5
30621200100001 10,00 +/-0,10 12,00 +/-0,10 1,00 144 27,0
30621400120001 12,00 +/-0,15 14,00 +/-0,15 1,00 196 23,1
30621600120001 14,00 +/-0,15 16,00 +/-0,15 1,00 256 20,3
30621800160001 16,00 +/-0,15 18,00 +/-0,15 1,00 324 18,0
30622000180001 18,00 +/-0,15 20,00 +/-0,15 1,00 400 16,2
30622200200001 20,00 +/-0,15 22,00 +/-0,15 1,00 484 14,7

FEP Schläuche

zöllig
Art. Nr.  Zoll ID Tol (mm) AD (mm) AD Tol (mm) Wand Wand Tol. (mm) Min. Biegeradius (mm) Theor. Berstdruck (bar / 23°C)
30620158008101 1/16 0,81 1,58 +/-0,07 0,38 +/-0,07 7 78,3
30620318015901 1/8 1,59 3,18 +/-0,07 0,79 +/-0,10 13 80,6
30620476031801 3/16 3,18 4,76 +/-0,07 0,79 +/-0,10 29 53,8
30620635032101 ¼ 3,21 6,35 +/-0,10 1,57 +/-0,12 26 80,1
30620635039701 ¼ 3,97 6,35 +/-0,10 1,19 +/-0,12 34 60,8
30620635047601 ¼ 4,76 6,35 +/-0,10 0,79 +/-0,10 51 40,4
30620794063501 5/16 6,35 7,94 +/-0,10 0,79 +/-0,10 80 32,2
30620952079401 3/8 7,94 9,52 +/-0,10 0,79 +/-0,10 115 26,9
30620952063801 3/8 6,38 9,52 +/-0,10 1,57 +/-0,12 58 53,4
30621270111201 1/2 11,12 12,70 +/-0,12 0,79 +/-0,10 204 20,2
30621270095601 ½ 9,56 12,70 +/-0,12 1,57 +/-0,12 103 40,0
30621905159101 ¾ 15,91 19,05 +/-0,12 1,57 +/-0,12 232 26,7
30622540222601 1 22,26 25,40 +/-0,20 1,57 +/-0,12 411 20,0
30623175279501 1 ¼ 27,95 31,75 +/-0,20 1,90 +/-0,20 531 19,4
30623810337201 1 ½ 33,72 38,10 +/-0,20 2,17 +/-0,20 669 18,5

CONTACT US

Our team of specialists is on hand to advise you.