PTFE TUBING
We use our high-precision machinery to manufacture our PTFE (Polytetrafluoroethylene) tubing with diameters ranging from 0.20 mm to 10.00 mm. We use our vast know-how in the use of fillers and additives to optimally match the product characteristics with the intended application. We also manufacture colored tubing, stripes, and antistatic formulations. The unique properties of PTFE make it the first choice for a vast number of applications. Our tubing can withstand extreme temperatures, is universally chemically resistant, sterilizable, and has a low friction coefficient. Nowadays it has many high-temperature applications, thanks to its exceptional properties. There is no alternative to PTFE tubing for advanced medical devices. An overview of our standard dimensions can be found here. We are happy to manufacture other dimensions from a minimum quantity of about 200 m.
Raw materials
We use the best raw materials from Daikin and Chemours for our quality PTFE tubing.
Material information
- The polymer with the lowest friction coefficient.
- Continuous temperature resistance between -250 and +260°C
- Chemically inert
- Excellent dielectric insulating properties
- Biocompatible
- Non-flammable (UL 94 V0)
- Sterilizable
- High level of mechanical resilience at high temperatures
- Good insulation properties
Areas of application
- Chemical engineering
- Electronic components
- Bowden cables
- Laboratory technology and chemical engineering
- Automotive industry
- Aviation and aerospace technology
- Food industry
- Medical applications
PTFE Schläuche
natur, Typ AWG (american wire gauge)
AWG Nr. | ID. nominal
(mm) |
ID. Min.
(mm) |
ID. Max.
(mm) |
Wand ultra
Dünnwandig Typ UTW (mm) |
Tol.
(mm) |
Art. No. | Wand
Dünnwandig Typ TW (mm) |
Tol.
(mm) |
Art. No. | Wand
Standard Typ SW (mm) |
Tol.
(mm) |
Art. No. |
32 | 0,25 | 0,19 | 0,32 | 0,15 | +/-0,05 | 30450055002501 | 0,23 | +/-0,05 | 30450071002501 | |||
30 | 0,30 | 0,25 | 0,38 | 0,15 | +/-0,05 | 30450060003001 | 0,23 | +/-0,05 | 30450076003001 | 0,23 | +/-0,05 | 30450076003001 |
28 | 0,41 | 0,33 | 0,48 | 0,15 | +/-0,05 | 30450071004101 | 0,23 | +/-0,05 | 30450087004101 | 0,23 | +/-0,05 | 30450087004101 |
26 | 0,50 | 0,41 | 0,56 | 0,15 | +/-0,05 | 30450080005001 | 0,23 | +/-0,05 | 30450096005001 | 0,23 | +/-0,05 | 30450096005001 |
24 | 0,60 | 0,51 | 0,69 | 0,15 | +/-0,05 | 30450090006001 | 0,25 | +/-0,07 | 30450110006001 | 0,31 | +/-0,07 | 30450122006001 |
23 | 0,65 | 0,58 | 0,76 | 0,15 | +/-0,05 | 30450095006501 | 0,25 | +/-0,07 | 30450115006501 | 0,31 | +/-0,07 | 30450127006501 |
22 | 0,70 | 0,64 | 0,81 | 0,15 | +/-0,05 | 30450100007001 | 0,25 | +/-0,07 | 30450120007001 | 0,31 | +/-0,07 | 30450132007001 |
20 | 0,90 | 0,81 | 1,02 | 0,15 | +/-0,05 | 30450120009001 | 0,31 | +/-0,07 | 30450152009001 | 0,41 | +/-0,07 | 30450172009001 |
19 | 1,00 | 0,91 | 1,12 | 0,15 | +/-0,05 | 30450130010001 | 0,31 | +/-0,07 | 30450162010001 | 0,41 | +/-0,07 | 30450182010001 |
18 | 1,10 | 1,01 | 1,24 | 0,15 | +/-0,05 | 30450140011001 | 0,31 | +/-0,07 | 30450172011001 | 0,41 | +/-0,07 | 30450192011001 |
17 | 1,20 | 1,14 | 1,37 | 0,15 | +/-0,05 | 30450150012001 | 0,31 | +/-0,07 | 30450182012001 | 0,41 | +/-0,07 | 30450202012001 |
16 | 1,40 | 1,29 | 1,55 | 0,15 | +/-0,05 | 30450170014001 | 0,31 | +/-0,07 | 30450202014001 | 0,41 | +/-0,07 | 30450222014001 |
15 | 1,50 | 1,45 | 1,70 | 0,15 | +/-0,05 | 30450180015001 | 0,31 | +/-0,07 | 30450212015001 | 0,41 | +/-0,07 | 30450232015001 |
14 | 1,70 | 1,63 | 1,88 | 0,20 | +/-0,05 | 30450210017001 | 0,31 | +/-0,07 | 30450232017001 | 0,41 | +/-0,07 | 30450252017001 |
13 | 1,90 | 1,83 | 2,08 | 0,20 | +/-0,05 | 30450230019001 | 0,31 | +/-0,07 | 30450252019001 | 0,41 | +/-0,07 | 30450272019001 |
12 | 2,20 | 2,06 | 2,31 | 0,20 | +/-0,05 | 30450260022001 | 0,31 | +/-0,07 | 30450282022001 | 0,41 | +/-0,07 | 30450302022001 |
11 | 2,40 | 2,31 | 2,57 | 0,20 | +/-0,05 | 30450280024001 | 0,31 | +/-0,07 | 30450302024001 | 0,41 | +/-0,07 | 30450322024001 |
10 | 2,70 | 2,59 | 2,84 | 0,20 | +/-0,05 | 30450310027001 | 0,31 | +/-0,07 | 30450332027001 | 0,41 | +/-0,07 | 30450352027001 |
9 | 3,00 | 2,89 | 3,15 | 0,20 | +/-0,05 | 30450340030001 | 0,38 | +/-0,07 | 30450376030001 | 0,51 | +/-0,10 | 30450402030001 |
8 | 3,40 | 3,28 | 3,58 | 0,20 | +/-0,05 | 30450380034001 | 0,38 | +/-0,07 | 30450416034001 | 0,51 | +/-0,10 | 30450442034001 |
7 | 3,80 | 3,66 | 4,01 | 0,20 | +/-0,05 | 30450420038001 | 0,38 | +/-0,07 | 30450456038001 | 0,51 | +/-0,10 | 30450482038001 |
6 | 4,20 | 4,11 | 4,52 | 0,25 | +/-0,07 | 30450470042001 | 0,38 | +/-0,07 | 30450496042001 | 0,51 | +/-0,10 | 30450522042001 |
5 | 4,70 | 4,62 | 5,03 | 0,25 | +/-0,07 | 30450520047001 | 0,38 | +/-0,07 | 30450546047001 | 0,51 | +/-0,10 | 30450572047001 |
4 | 5,30 | 5,18 | 5,69 | 0,25 | +/-0,07 | 30450580053001 | 0,38 | +/-0,07 | 30450606053001 | 0,51 | +/-0,10 | 30450632053001 |
3 | 6,00 | 5,82 | 6,32 | 0,25 | +/-0,07 | 30450650060001 | 0,38 | +/-0,07 | 30450676060001 | 0,51 | +/-0,10 | 30450702060001 |
2 | 6,70 | 6,55 | 7,06 | 0,25 | +/-0,07 | 30450720067001 | 0,38 | +/-0,07 | 30450746067001 | 0,51 | +/-0,10 | 30450772067001 |
1 | 7,50 | 7,34 | 7,90 | 0,25 | +/-0,07 | 30450800075001 | 0,38 | +/-0,07 | 30450826075001 | 0,51 | +/-0,10 | 30450852075001 |
0 | 8,40 | 8,26 | 8,81 | 0,30 | +/-0,07 | 30450900084001 | 0,38 | +/-0,07 | 30450916084001 | 0,51 | +/-0,10 | 30450942084001 |
PTFE Schläuche
natur, metrisch
Art. No. | ID. (mm) | Tol. (mm) | AD. (mm) | Tol. (mm) | Wand (mm) | Min. Biegeradius (mm) | Theoretischer Platzdruck. (bar – 23°C) |
30450200010001 | 1,00 | +/-0,10 | 2,00 | +/-0,10 | 0,50 | 8,0 | 81,0 |
30450300010001 | 1,00 | +/-0,10 | 3,00 | +/-0,10 | 1,00 | 9,0 | 108,0 |
30450250015001 | 1,50 | +/-0,10 | 2,50 | +/-0,10 | 0,50 | 13,0 | 64,8 |
30450300020001 | 2,00 | +/-0,10 | 3,00 | +/-0,10 | 1,00 | 18,0 | 54,0 |
30450400020001 | 2,00 | +/-0,10 | 4,00 | +/-0,10 | 1,00 | 16,0 | 81,0 |
30450400025001 | 2,50 | +/-0,10 | 4,00 | +/-0,10 | 0,75 | 21,4 | 60,8 |
30450500030001 | 3,00 | +/-0,10 | 5,00 | +/-0,10 | 1,00 | 25,0 | 64,8 |
30450600030001 | 3,00 | +/-0,10 | 6,00 | +/-0,10 | 1,50 | 24,0 | 81,0 |
30450600040001 | 4,00 | +/-0,15 | 6,00 | +/-0,15 | 1,00 | 36,0 | 54,0 |
30450800060001 | 6,00 | +/-0,15 | 8,00 | +/-0,15 | 1,00 | 64,0 | 40,5 |
30450900060001 | 6,00 | +/-0,15 | 9,00 | +/-0,15 | 1,50 | 54,0 | 54,0 |
30451000080001 | 8,00 | +/-0,15 | 10,00 | +/-0,15 | 1,00 | 100,0 | 32,4 |
30451200090001 | 9,00 | +/-0,20 | 12,00 | +/-0,20 | 1,50 | 96,0 | 40,0 |
30451200100001 | 10,00 | +/-0,20 | 12,00 | +/-0,20 | 1,00 | 144,0 | 27,0 |