PVDF TUBING
We manufacture PVDF (polyvinylidene fluoride) tubing and pipes with diameters between 0.10 and 60 mm. In this context, the terms tubing and pipes can be confusing but we’ll explain them. PVDF is a relatively hard material. At a diameter of approx. 10 mm the products are flexible and tend to be classified as tubing. At diameters greater than 10 mm, the flexibility decrease steadily, therefore, these products tend to be referred to as pipes. Almost any wall-thickness dimension can be produced, also in small production batches. Alongside standards types of PVDF, on request, we can also manufacture tubing using more flexible types of PVDF, for example, Kynar Flex.
Raw materials
We use PVDF from the manufacturers Dyneon, Solvay, Arkema, and Kureha
Material information
- Exceptional mechanical properties, such as high tensile and impact strength
- Excellent radiation resistance
- Superb chemical resistance to most types of acids and lyes
- Temperature resistant between -100°C and +150°C
- Chemically inert
Areas of application
- Chemical industry
- Also finds application in the semiconductor sector
- Oil and gas exploration
- Ultra-pure media supply
- Pharmaceutical facilities
- Food industry
PVDF Schläuche und Rohre
metrisch
Art. Nr. | ID (mm) | ID Tol (mm) | AD (mm) | AD Tol (mm) | Wand |
30330200010001 | 1,00 | +/-0,05 | 2,00 | +/-0,05 | 0,50 |
30330300010001 | 1,00 | +/-0,10 | 3,00 | +/-0,10 | 1,00 |
30330320016001 | 1,60 | +/-0,10 | 3,20 | +/-0,10 | 0,80 |
30330400020001 | 2,00 | +/-0,10 | 4,00 | +/-0,10 | 1,00 |
30330500030001 | 3,00 | +/-0,10 | 5,00 | +/-0,10 | 1,00 |
30330600040001 | 4,00 | +/-0,10 | 6,00 | +/-0,10 | 1,00 |
30330800060001 | 6,00 | +/-0,10 | 8,00 | +/-0,10 | 1,00 |
30330900060001 | 6,00 | +/-0,10 | 9,00 | +/-0,10 | 1,50 |
30331000080001 | 8,00 | +/-0,10 | 10,00 | +/-0,10 | 1,00 |
30331200090001 | 9,00 | +/-0,10 | 12,00 | +/-0,10 | 1,50 |
30331200100001 | 10,00 | +/-0,10 | 12,00 | +/-0,10 | 1,00 |
30331400120001 | 12,00 | +/-0,15 | 14,00 | +/-0,15 | 1,00 |
30331600140001 | 14,00 | +/-0,15 | 16,00 | +/-0,15 | 1,00 |
30331800160001 | 16,00 | +/-0,15 | 18,00 | +/-0,15 | 1,00 |
30332000180001 | 18,00 | +/-0,15 | 20,00 | +/-0,15 | 1,00 |
30332200200001 | 20,00 | +/-0,15 | 22,00 | +/-0,15 | 1,00 |
PVDF Schläuche und Rohre
zöllig
Art. Nr. | Zoll | ID Tol (mm) | AD (mm) | AD Tol (mm) | Wand | Wand Tol. (mm) |
30330318015901 | 1/8 | 1,59 | 3,18 | +/-0,07 | 0,79 | +/-0,10 |
30330476031801 | 3/16 | 3,18 | 4,76 | +/-0,07 | 0,79 | +/-0,10 |
30330635032101 | ¼ | 3,21 | 6,35 | +/-0,10 | 1,57 | +/-0,12 |
30330635039701 | ¼ | 3,97 | 6,35 | +/-0,10 | 1,19 | +/-0,12 |
30330635047601 | ¼ | 4,76 | 6,35 | +/-0,10 | 0,79 | +/-0,10 |
30330794063501 | 5/16 | 6,35 | 7,94 | +/-0,10 | 0,79 | +/-0,10 |
30330952079401 | 3/8 | 7,94 | 9,52 | +/-0,10 | 0,79 | +/-0,10 |
30330952063801 | 3/8 | 6,38 | 9,52 | +/-0,10 | 1,57 | +/-0,12 |
30331270111201 | 1/2 | 11,12 | 12,70 | +/-0,12 | 0,79 | +/-0,10 |
30331270095601 | ½ | 9,56 | 12,70 | +/-0,12 | 1,57 | +/-0,12 |
30331905159101 | ¾ | 15,91 | 19,05 | +/-0,12 | 1,57 | +/-0,12 |
30332540222601 | 1 | 22,26 | 25,40 | +/-0,20 | 1,57 | +/-0,12 |
30333175279501 | 1 ¼ | 27,95 | 31,75 | +/-0,20 | 1,90 | +/-0,20 |
30333810337201 | 1 ½ | 33,72 | 38,10 | +/-0,20 | 2,17 | +/-0,20 |
CONTACT US
Our team of specialists is on hand to advise you.