PTFE HEAT-SHRINKABLE TUBING WITH A SHRINKAGE RATIO OF 2:1
Our PTFE heat-shrinkable tubing with a shrinkage ratio of 2:1 covers object diameters of 0.45-11.60mm as standard. Apart from the standard dimensions, which are usually available in stock at short notice, we also manufacture customer-specific versions in terms of geometry, colour or finishing.
Please contact us for individual solutions. These can usually be implemented promptly and effectively.
PTFE heat-shrinkable tubing with a shrinkage ratio of 2:1
Standard wall thickness
|
Type AWG No. |
Expanded I.D. (mm) |
Shrunk I.D. (mm) |
Wall thickness after max. Shrinkage (mm) |
Tol. Wall thickness (+/-mm) |
Rec. Object Diameter (mm) |
Item No. |
| 30 | 0,86 | 0,38 | 0,23 | 0,05 | 0,45-0,70 | 33350086003801 |
| 28 | 0,97 | 0,46 | 0,23 | 0,05 | 0,60-0,80 | 33350097004601 |
| 26 | 1,17 | 0,56 | 0,23 | 0,05 | 0,70-1,10 | 33350117005601 |
| 24 | 1,27 | 0,64 | 0,25 | 0,07 | 0,80-1,20 | 33350127006401 |
| 22 | 1,40 | 0,80 | 0,25 | 0,07 | 0,90-1,30 | 33350140008001 |
| 20 | 1,52 | 0,97 | 0,30 | 0,07 | 1,10-1,40 | 33350152009701 |
| 19 | 1,65 | 1,10 | 0,30 | 0,08 | 1,20-1,50 | 33350165011001 |
| 18 | 1,93 | 1,17 | 0,30 | 0,08 | 1,30-1,70 | 33350193011701 |
| 17 | 2,15 | 1,38 | 0,30 | 0,08 | 1,50-2,00 | 33350215013801 |
| 16 | 2,35 | 1,45 | 0,30 | 0,08 | 1,60-2,20 | 33350235014501 |
| 15 | 2,80 | 1,60 | 0,30 | 0,08 | 1,80-2,60 | 33350280016001 |
| 14 | 3,05 | 1,82 | 0,30 | 0,08 | 2,00-2,85 | 33350305018201 |
| 13 | 3,55 | 2,03 | 0,30 | 0,08 | 2,20-3,35 | 33350355020301 |
| 12 | 3,81 | 2,26 | 0,30 | 0,08 | 2,40-3,60 | 33350381022601 |
| 11 | 4,32 | 2,50 | 0,30 | 0,08 | 2,70-4,10 | 33350432025001 |
| 10 | 4,85 | 2,80 | 0,30 | 0,08 | 3,00-4,60 | 33350485028001 |
| 9 | 5,20 | 3,10 | 0,38 | 0,08 | 3,30-5,00 | 33350520031001 |
| 8 | 6,10 | 3,55 | 0,38 | 0,08 | 3,80-5,80 | 33350610035501 |
| 7 | 6,85 | 3,90 | 0,38 | 0,08 | 4,20-6,50 | 33350685039001 |
| 6 | 7,67 | 4,40 | 0,38 | 0,08 | 4,70-7,30 | 33350767044001 |
| 5 | 8,10 | 4,90 | 0,38 | 0,08 | 5,30-7,80 | 33350810049001 |
| 4 | 9,40 | 5,45 | 0,38 | 0,08 | 5,70-9,10 | 33350940054501 |
| 3 | 9,90 | 6,12 | 0,38 | 0,08 | 6,40-9,60 | 33350990061201 |
| 2 | 10,90 | 6,90 | 0,38 | 0,08 | 7,20-10,60 | 33351090069001 |
| 1 | 11,45 | 7,65 | 0,38 | 0,08 | 7,90-11,10 | 33351145076501 |
| 0 | 11,95 | 8,56 | 0,38 | 0,08 | 8,80-11,60 | 33351195085601 |
PTFE heat-shrinkable tubing with a shrinkage ratio of 2:1
major wall thickness
|
Type AWG No. |
Expanded I.D. (mm) |
Shrunk I.D. (mm) |
Wall thickness after max. Shrinkage (mm) |
Tol. Wall thickness (+/-mm) |
Rec. Object Diameter (mm) |
Item No. |
| 30 | 0,86 | 0,38 | 0,23 | 0,05 | 0,45-0,70 | 33350086003801GW |
| 28 | 0,97 | 0,46 | 0,23 | 0,05 | 0,60-0,80 | 33350097004601GW |
| 26 | 1,17 | 0,56 | 0,23 | 0,05 | 0,70-1,10 | 33350117005601GW |
| 24 | 1,27 | 0,64 | 0,30 | 0,07 | 0,80-1,20 | 33350127006401GW |
| 22 | 1,40 | 0,80 | 0,30 | 0,07 | 0,90-1,30 | 33350140008001GW |
| 20 | 1,52 | 0,97 | 0,40 | 0,08 | 1,10-1,40 | 33350152009701GW |
| 19 | 1,65 | 1,10 | 0,40 | 0,08 | 1,20-1,50 | 33350165011001GW |
| 18 | 1,93 | 1,17 | 0,40 | 0,08 | 1,30-1,70 | 33350193011701GW |
| 17 | 2,15 | 1,38 | 0,40 | 0,08 | 1,50-2,00 | 33350215013801GW |
| 16 | 2,35 | 1,45 | 0,40 | 0,08 | 1,60-2,20 | 33350235014501GW |
| 15 | 2,80 | 1,60 | 0,40 | 0,08 | 1,80-2,60 | 33350280016001GW |
| 14 | 3,05 | 1,82 | 0,40 | 0,08 | 2,00-2,85 | 33350305018201GW |
| 13 | 3,55 | 2,03 | 0,40 | 0,08 | 2,20-3,35 | 33350355020301GW |
| 12 | 3,81 | 2,26 | 0,40 | 0,08 | 2,40-3,60 | 33350381022601GW |
| 11 | 4,32 | 2,50 | 0,40 | 0,08 | 2,70-4,10 | 33350432025001GW |
| 10 | 4,85 | 2,80 | 0,40 | 0,08 | 3,00-4,60 | 33350485028001GW |
| 9 | 5,20 | 3,10 | 0,50 | 0,10 | 3,30-5,00 | 33350520031001GW |
| 8 | 6,10 | 3,55 | 0,50 | 0,10 | 3,80-5,80 | 33350610035501GW |
| 7 | 6,85 | 3,90 | 0,50 | 0,10 | 4,20-6,50 | 33350685039001GW |
| 6 | 7,67 | 4,40 | 0,50 | 0,10 | 4,70-7,30 | 33350767044001GW |
| 5 | 8,10 | 4,90 | 0,50 | 0,10 | 5,30-7,80 | 33350810049001GW |
| 4 | 9,40 | 5,45 | 0,50 | 0,10 | 5,70-9,10 | 33350940054501GW |
| 3 | 9,90 | 6,12 | 0,50 | 0,10 | 6,40-9,60 | 33350990061201GW |
| 2 | 10,90 | 6,90 | 0,50 | 0,10 | 7,20-10,60 | 33351090069001GW |
| 1 | 11,45 | 7,65 | 0,50 | 0,10 | 7,90-11,10 | 33351145076501GW |
| 0 | 11,95 | 8,56 | 0,50 | 0,10 | 8,80-11,60 | 33351195085601GW |
PTFE heat-shrinkable tubing with a shrinkage ratio of 2:1
minor wall thickness
|
Type AWG No. |
Expanded I.D. (mm) |
Shrunk I.D. (mm) |
Wall thickness after max. Shrinkage (mm) |
Tol. Wall thickness (+/-mm) |
Rec. Object Diameter (mm) |
Item No.
|
| 34 | 0,60 | 0,25 | 0,10 | 0,05 | 0,30-0,50 | 33350060002501DW |
| 32 | 0,76 | 0,30 | 0,15 | 0,05 | 0,40-0,60 | 33350076003001DW |
| 30 | 0,86 | 0,38 | 0,15 | 0,05 | 0,45-0,70 | 33350086003801DW |
| 28 | 0,97 | 0,46 | 0,15 | 0,05 | 0,60-0,80 | 33350097004601DW |
| 26 | 1,17 | 0,56 | 0,15 | 0,05 | 0,70-1,10 | 33350117005601DW |
| 24 | 1,27 | 0,64 | 0,15 | 0,05 | 0,80-1,20 | 33350127006401DW |
| 22 | 1,40 | 0,80 | 0,15 | 0,05 | 0,90-1,30 | 33350140008001DW |
| 20 | 1,52 | 0,97 | 0,15 | 0,05 | 1,10-1,40 | 33350152009701DW |
| 19 | 1,65 | 1,10 | 0,15 | 0,05 | 1,20-1,50 | 33350165011001DW |
| 18 | 1,93 | 1,17 | 0,15 | 0,05 | 1,30-1,70 | 33350193011701DW |
| 17 | 2,15 | 1,38 | 0,15 | 0,05 | 1,50-2,00 | 33350215013801DW |
| 16 | 2,35 | 1,45 | 0,15 | 0,05 | 1,60-2,20 | 33350235014501DW |
| 15 | 2,80 | 1,60 | 0,15 | 0,05 | 1,80-2,60 | 33350280016001DW |
| 14 | 3,05 | 1,82 | 0,20 | 0,05 | 2,00-2,85 | 33350305018201DW |
| 13 | 3,55 | 2,03 | 0,20 | 0,05 | 2,20-3,35 | 33350355020301DW |
| 12 | 3,81 | 2,26 | 0,20 | 0,05 | 2,40-3,60 | 33350381022601DW |
| 11 | 4,32 | 2,50 | 0,20 | 0,05 | 2,70-4,10 | 33350432025001DW |
| 10 | 4,85 | 2,80 | 0,20 | 0,05 | 3,00-4,60 | 33350485028001DW |
| 9 | 5,20 | 3,10 | 0,20 | 0,05 | 3,30-5,00 | 33350520031001DW |
| 8 | 6,10 | 3,55 | 0,20 | 0,05 | 3,80-5,80 | 33350610035501DW |
| 7 | 6,85 | 3,90 | 0,20 | 0,05 | 4,20-6,50 | 33350685039001DW |
| 6 | 7,67 | 4,40 | 0,25 | 0,08 | 4,70-7,30 | 33350767044001DW |
| 5 | 8,10 | 4,90 | 0,25 | 0,08 | 5,30-7,80 | 33350810049001DW |
| 4 | 9,40 | 5,45 | 0,25 | 0,08 | 5,70-9,10 | 33350940054501DW |
| 3 | 9,90 | 6,12 | 0,25 | 0,08 | 6,40-9,60 | 33350990061201DW |
| 2 | 10,90 | 6,90 | 0,25 | 0,08 | 7,20-10,60 | 33351090069001DW |
| 1 | 11,45 | 7,65 | 0,25 | 0,08 | 7,90-11,10 | 33351145076501DW |
| 0 | 11,95 | 8,56 | 0,25 | 0,08 | 8,80-11,60 | 33351195085601DW |
